Shakti Enterprises
Shakti Enterprises
Description
Tiger prime is a high strength cap sensitive
packaged slurry explosive suitable for use in
most types of blasting applications using
small, medium and large diameter holes
and represent the latest development in
slurry explosives technology.
PRODUCT LIST OF CLASS II EXPLOSIVES :-
BRAND ID | PRODUCT TYPE | BRAND NAME | SIZE CODE DETAILS | COMPANY NAME |
1431 | Slurry Explosives | Tiger Prime(Cl 2(0)) | CDA - 83 MM - 2780 GM x 9 Nos. = 25 KG | Jogniya Explosives Pvt. Ltd. |
1432 | Tiger Blast(Cl 2(0)) | CDA - 83 MM - 2780 GM x 9 Nos. = 25 KG | ||
1433 | Tiger Column(Cl 2(0)) | CDA - 83 MM - 2780 GM x 9 Nos. = 25 KG | ||
1480 | Emulsion Explosives | Tiger Power 90 (Cl 2(0)) | CAA - 25 MM - 125 GM x 200 Nos. = 25 KG | |
CAA - 32 MM - 200 GM x 125 Nos. = 25 KG | ||||
1481 | Tiger Super Power 90(Cl 2(0)) | CAA - 25 MM - 125 GM x 200 Nos. = 25 KG | ||
1482 | Tiger Power Boost 90(Cl 2(0)) | CBA - 40 MM - 390 GM x 64 Nos. = 25 KG | ||
1214 | Electric Detonator(ED) | Indra Electric Detonator(Cl 6(3)) | DBL - [Electric Detonator] - 25 Nos. x 60 Nos. = 1500 Nos. | Regenesis Industries Pvt. Ltd. |
667 | Ordinary Detonator | CDET ALFA(Cl 6(3)) | DFQ - [Ordinary Detonator] - 100 Nos. x 100 Nos. = 10000 Nos. | CDET Explosive Industries Pvt. Ltd. |
670 | Electric Detonators (0- 12 Long Delay ED) | CDET VECTRA (Cl 6(3)) | DBI - [Electric Detonator] - 25 Nos. x 40 Nos. = 1000 Nos. | |
668 | Instantaneous Electric Detonator | CDET Electra (Cl 6(3)) | DBI - [Electric Detonator] - 25 Nos. x 40 Nos. = 1000 Nos. | CDET Explosive Industries Pvt. Ltd. |
DBL - [Electric Detonator] - 25 Nos. x 60 Nos. = 1500 Nos. | ||||
55 | Detonating Fuse | Premier Cord-10 | FAE - [PETN] - 10 GM - 375 Mtrs x 4 Nos. = 1500 Mtrs | Premier Explosives Ltd. |
425 | Safety Fuse | Tiger (Cl 6(1)) | SAE - [Coil - 7.32 Mtrs] - 3 Bunches x 25 Coils = 549 Mtrs | Commercial Explosi ves ( India) Private Limited |
1393 | Detonating Fuse | Indo Cord(Cl 6(2)) | FAE - [PETN] - 10 GM - 375 Mtrs x 4 Nos. = 1500 Mtrs | Indo Gulf Industries Ltd |
999 | Non Electric Detonator (NONEL) | CDET OMEGA (Cl 6(3)) | DDB - [Non- Electric Detonator (NONEL)] - 10 Nos. x 10 Nos. = 100 Nos. | CDET Explosive Industries Pvt. Ltd. |
DDW - [Non- Electric Detonator (NONEL)] - 15 Nos. x 10 Nos. = 150 Nos. | ||||
DED - [Non- Electric Detonator (NONEL)] - 20 Nos. x 10 Nos. = 200 Nos. | ||||
DEI - [Non- Electric Detonator (NONEL)] - 25 Nos. x 10 Nos. = 250 Nos. | ||||
DEJ - [Non- Electric Detonator (NONEL)] - 25 Nos. x 12 Nos. = 300 Nos. |
BANK DETAILS
BANK NAME – ICICI BANK
ACCOUNT HOLDER NAME – SHAKTI ENTERPRISES
ACCOUNT NUMBER – 322601010035140
IFSC CODE – UBIN0532266
ACCOUNT HOLDER NAME – SHAKTI ENTERPRISES
ACCOUNT NUMBER – 322601010035140
IFSC CODE – UBIN0532266
DOCUMENTS REQUIRED
MAGAZINE LICENSE
GST CERTIFICATE
RE11 WITH SIGNATURE
PAN CARD OF FIRM
ROUTE CHART
GST CERTIFICATE
RE11 WITH SIGNATURE
PAN CARD OF FIRM
ROUTE CHART
Contact us
Location
At Post Therwadi, Karjat (Taluka), Ahmednagar (M.H) - 414402.
Call Us
Email Us
GST Number
08AABFR3652A1ZM