Rathi Sales Corporation
Rathi Sales Corporation
Description
Tiger prime is a high strength cap sensitive
packaged slurry explosive suitable for use in
most types of blasting applications using
small, medium and large diameter holes
and represent the latest development in
slurry explosives technology.
PRODUCT LIST OF CLASS II EXPLOSIVES :-
BRAND ID | BRAND NAME | SIZE CODE |
SIZE CODE DESCRIPTION |
1431 | TIGER PRIME | CDA | CDA - 83 MM - 2780 GM x 9 Nos. = 25 KG |
1432 | TIGER BLAST | CDA | CDA - 83 MM - 2780 GM x 9 Nos. = 25 KG |
1433 | TIGER COLUMN | CDA | CDA - 83 MM - 2780 GM x 9 Nos. = 25 KG |
1480 | TIGER POWER 90 | CAA | CAA - 25 MM - 125 GM x 200 Nos. = 25 KG |
1480 | TIGER POWER 90 | CAI | CAI - 32 MM - 200 GM x 125 Nos. = 25 KG |
1481 | TIGER SUPER POWER 90 | CAA | CAA - 25 MM - 125 GM x 200 Nos. = 25 KG |
1482 | TIGER POWER BOOST 90 | CBA | CBA - 40 MM - 390 GM x 64 Nos. = 25 KG |
PRODUCT LIST FOR ACCESSORIES :-
BRAND ID | PRODUCT TYPE |
BRAND NAME | SIZE CODE DETAILS | COMPANY NAME |
838 | DETONATING F USE -10 GRAMS | GELCORD-II | FAE - [PETN] - 10 GM - 375 Mtrs x 4 Nos. = 1500 Mtrs | Goutami Explosives Private Limited |
718 | Ordinary Deton ator (OD) | Aluminum Super P lain Detonators (O D)(Cl 6(3)) | DFQ - [Ordinary Detonator] - 100 Nos. x 100 Nos. = 1 0000 Nos. | Ideal Detonator Private Limited |
682 | Ordinary Deton ator (OD) | Special Ordinary Detornat or (No. 8Strength)(Cl 6(3)) | DFQ - [Ordinary Detonator] - 100 Nos. x 100 Nos. = 10000 Nos. | M/s.GOCL Corporation Limited |
720 | Cord Relay - Non Electric surface delay | Super Relays(Cl 6(3)) | DAJ - [Cord-Relay] - 50 Nos. x 8 Nos. = 400Nos. | Ideal Detonator Private Limited |
720 | Cord Relay - Non Electric surface delay | Super Relays(Cl 6(3)) | DAJ - [Cord-Relay] - 50 Nos. x 8 Nos. = 400Nos. | Ideal Detonator Private Limited |
400 | Cord Delay Relay | Premier Cord Delay Relay(Cl 6(3)) | DAC - [Cord-Relay] - 20 Nos. x 75 Nos. = 1500 Nos. | Premier Explosive Limited |
425 | SAFETY FUSE | SAFETY FUSE(Cl 6(1)) | SAE - [Coil - 7.32 Mtrs] - 3 Bunches x 25 Coils = 549 Mtrs | Commercial Explosives ( India) Private Limited |
714 | Nonel TLD/DTH | Sridet(Cl 6(3)) | DDB - [NonElectric Detonator (NONEL)] - 10 Nos. x 10Nos. = 100 Nos. | Ideal Detonator Private Limited |
714 | Nonel TLD/DTH | Sridet(Cl 6(3)) | DEX - [NonElectric Detonator (NONEL)] - 5 Nos. x 12Nos. = 60 Nos. | Ideal Detonator Private Limited |
714 | Nonel TLD/DTH | Sridet(Cl 6(3)) | DDU - [NonElectric Detonator (NONEL)] - 10 Nos. x 8Nos. = 80 Nos. | Ideal Detonator Private Limited |
714 | Nonel TLD/DTH | Sridet(Cl 6(3)) | DED - [NonElectric Detonator (NONEL)] - 20 Nos. x 10Nos. = 200 Nos. | Ideal Detonator Private Limited |
714 | Nonel TLD/DTH | Sridet(Cl 6(3)) | DED - [NonElectric Detonator (NONEL)] - 20 Nos. x 10Nos. = 200 Nos. | Ideal Detonator Private Limited |
714 | Nonel TLD/DTH | Sridet(Cl 6(3)) | DEJ - [NonElectric Detonator (NONEL)] - 25 Nos. x 12Nos. = 300 Nos. | Ideal Detonator Private Limited |
714 | Nonel TLD/DTH | Sridet(Cl 6(3)) | DEJ - [NonElectric Detonator (NONEL)] - 25 Nos. x 12Nos. = 300 Nos. | Ideal Detonator Private Limited |
318 | Electric Detonators | Premier Electric Detonators No. 8 | DBK - [Electric Detonators] - 25Nos. X 50Nos. = 1250nos. | Premier Explosives Ltd. |
714 | Nonel TLD/DTH | Sridet(Cl 6(3)) | DEV - [NonElectric Detonator (NONEL)] - 5 Nos.x 10 Nos. = 50Nos. | Ideal Detonator Private Limited |
55 | DETONATING FUSE -10 GRAMS | PremierCord- 10 | FAE - [PETN] - 10GM - 375 Mtrs x 4Nos. = 1500 Mtrs | Premier Explosives Pvt.Ltd. |
999 | Nonel TLD/DTH | CDET OMEGA(CL6(3)) | DDB - [Non – Electric Detonator (NONEL)] - 10Nos. X 10 Nos. = 100 Nos. | CDET Explosive Industries Pvt. Ltd. |
999 | Nonel TLD/DTH | CDET OMEGA(CL6(3)) | DDW - [Non Electric Detonator (NONEL)] - 15Nos. X 10 Nos. = 150 Nos. | CDET Explosive Industries Pvt. Ltd. |
999 | Nonel TLD/DTH | CDET OMEGA(CL6(3)) | DED -[Non Electric Detonator(NONEL)] - 20Nos. X 10 Nos. = 200 Nos. | CDET Explosive Industries Pvt. Ltd. |
999 | Nonel TLD/DTH | CDET OMEGA(CL6(3)) | DEI - [Non Electric Detonator (NONEL)] - 25Nos. X 10 Nos. = 250 Nos. | CDET Explosive Industries Pvt. Ltd. |
999 | Nonel TLD/DTH | CDET OMEGA(CL6(3)) | DEJ - [Non Electric Detonator (NONEL)] - 25Nos. X 12 Nos. = 300 Nos. | CDET Explosive Industries Pvt. Ltd. |
BANK DETAILS
BANK NAME – ICICI BANK
ACCOUNT HOLDER NAME – RATHI SALES CORPORATION
ACCOUNT NUMBER – 024605005339
IFSC CODE – ICIC0000246
ACCOUNT HOLDER NAME – RATHI SALES CORPORATION
ACCOUNT NUMBER – 024605005339
IFSC CODE – ICIC0000246
DOCUMENTS REQUIRED
MAGAZINE LICENSE
GST CERTIFICATE
RE11 WITH SIGNATURE
PAN CARD OF FIRM
ROUTE CHART
GST CERTIFICATE
RE11 WITH SIGNATURE
PAN CARD OF FIRM
ROUTE CHART
Contact us
Location
57, Opp. Bhopal Mica, Pansal Road , Jawahar Nagar, Bhilwara, 311001 (Raj).
Call Us
Mr. Prahlad Vaishnav
7665016100
Email Us
GST Number
08AABFR3652A1ZM