Indus Mining Service
Indus Mining Services
Description
Tiger prime is a high strength cap sensitive
packaged slurry explosive suitable for use in
most types of blasting applications using
small, medium and large diameter holes
and represent the latest development in
slurry explosives technology.
PRODUCT LIST OF CLASS II EXPLOSIVES :-
BRAND ID | PRODUCT TYPE | BRAND NAME | SIZE CODE DETAILS | COMPANY NAME |
1431 | Slurry Explosives | Tiger Prime(Cl 2(0)) | CDA - 83 MM - 2780 GM x 9 Nos. = 25 KG | Jogniya Explosives Pvt. Ltd. |
1432 | Tiger Blast(Cl 2(0)) | CDA - 83 MM - 2780 GM x 9 Nos. = 25 KG | ||
1433 | Tiger Column(Cl 2(0)) | CDA - 83 MM - 2780 GM x 9 Nos. = 25 KG | ||
1480 | Emulsion Explosives | Tiger Power 90 (Cl 2(0)) | CAA - 25 MM - 125 GM x 200 Nos. = 25 KG | |
CAA - 32 MM - 200 GM x 125 Nos. = 25 KG | ||||
1481 | Tiger Super Power 90(Cl 2(0)) | CAA - 25 MM - 125 GM x 200 Nos. = 25 KG | ||
1482 | Tiger Power Boost 90(Cl 2(0)) | CBA - 40 MM - 390 GM x 64 Nos. = 25 KG | ||
55 | Detonating Fuse | Premier Cord-10 | FAE - [PETN] - 10 GM - 375 Mtrs x 4 Nos. = 1500 Mtrs | Premier Explosives Ltd. |
668 | Instantaneous Electric Detonator | CDET Electra (Cl 6(3)) | DBI - [Electric Detonator] - 25 Nos. x 40 Nos. = 1000 Nos. | CDET Explosive Industries Pvt. Ltd. |
718 | Ordinary Detonator (OD) | Aluminium Super Plain Detonators (Cl 6(3)) | DFQ - [Ordinary Detonator] - 100 Nos. x 100 Nos. = 10000 Nos. | IDEAL Detonators Pvt. Ltd. |
714 | Non Electric Detonator (NONEL) | Sridet (Cl 6(3)) | DDB - [Non-Electric Detonator (NONEL)] - 10 Nos. x 10 Nos. = 100 Nos. | |
DED - [Non-Electric Detonator (NONEL)] - 20 Nos. x 10 Nos. = 200 Nos. | ||||
714 | Non Electric Detonator (NONEL) | Sridet (Cl 6(3)) | DEJ - [Non-Electric Detonator (NONEL)] - 25 Nos. x 12 Nos. = 300 Nos. | IDEAL Detonators Pvt. Ltd. |
DEV - [Non-Electric Detonator (NONEL)] - 5 Nos. x 10 Nos. = 50 Nos. | ||||
999 | Non Electric Detonator (NONEL) | CDET OMEGA (Cl 6(3)) | DDB - [Non- Electric Detonator (NONEL)] - 10 Nos. x 10 Nos. = 100 Nos. | CDET Explosive Industries Pvt. Ltd. |
DDW - [Non- Electric Detonator (NONEL)] - 15 Nos. x 10 Nos. = 150 Nos. | ||||
DED - [Non- Electric Detonator (NONEL)] - 20 Nos. x 10 Nos. = 200 Nos. | ||||
DEI - [Non- Electric Detonator (NONEL)] - 25 Nos. x 10 Nos. = 250 Nos. | ||||
DEJ - [Non- Electric Detonator (NONEL)] - 25 Nos. x 12 Nos. = 300 Nos. | ||||
1348 | Non Electric Detonator (NONEL) | CDET OMEGA-H (Cl 6(3)) | DJW - [Non-Electric Detonator (NONEL)] - 400 Nos. x 1 Nos. = 400 Nos. | |
DMJ - [Non-Electric Detonator (NONEL)] - 350 Nos. x 1 Nos. = 350 Nos. | ||||
1393 | Detonating Fuse | Indo Cord(Cl 6(2)) | FAE - [PETN] - 10 GM - 375 Mtrs x 4 Nos. = 1500 Mtrs | Indo Gulf Industries Ltd |
BANK DETAILS
BANK NAME – HDFC BANK
ACCOUNT HOLDER NAME – PIONEER INDUS MINING SERVICES
ACCOUNT NUMBER – 50200075507457
IFSC CODE – HDFC0009468
DOCUMENTS REQUIRED
MAGAZINE LICENSE
GST CERTIFICATE
RE11 WITH SIGNATURE
PAN CARD OF FIRM
ROUTE CHART
GST CERTIFICATE
RE11 WITH SIGNATURE
PAN CARD OF FIRM
ROUTE CHART
Contact us
Location
H No. 19, 20 Mile, Ri – Bhoi, Meghalaya(Assam)-793102.