Shree Devnarayan Sales
Shree Devnarayan Sales
Description
Tiger prime is a high strength cap sensitive
packaged slurry explosive suitable for use in
most types of blasting applications using
small, medium and large diameter holes
and represent the latest development in
slurry explosives technology.
PRODUCT LIST OF CLASS II EXPLOSIVES :-
BRAND ID | BRAND NAME | SIZE CODE |
SIZE CODE DESCRIPTION |
1431 | TIGER PRIME | CDA | CDA - 83 MM - 2780 GM x 9 Nos. = 25 KG |
1432 | TIGER BLAST | CDA | CDA - 83 MM - 2780 GM x 9 Nos. = 25 KG |
1433 | TIGER COLUMN | CDA | CDA - 83 MM - 2780 GM x 9 Nos. = 25 KG |
1480 | TIGER POWER 90 | CAA | CAA - 25 MM - 125 GM x 200 Nos. = 25 KG |
1480 | TIGER POWER 90 | CAI | CAI - 32 MM - 200 GM x 125 Nos. = 25 KG |
1481 | TIGER SUPER POWER 90 | CAA | CAA - 25 MM - 125 GM x 200 Nos. = 25 KG |
1482 | TIGER POWER BOOST 90 | CBA | CBA - 40 MM - 390 GM x 64 Nos. = 25 KG |
PRODUCT LIST FOR ACCESSORIES :-
BRAND ID | PRODUCT TYPE |
BRAND NAME | SIZE CODE DETAILS | COMPANY NAME |
838 | DETONATING F USE -10 GRAMS | GELCORD-II | FAE - [PETN] - 10 GM - 375 Mtrs x 4 Nos. = 1500 Mtrs | Goutami Explosives Private Limited |
428 | DETONATING FUSE – 10 GRAMS | AEC V CORD(CL6(2)) | FAE - [PETN]- 10 GM – 375 Mtrs x 4 Nos. = 1500 Mtrs. | Regenesis Industries Private Limited |
718 | Ordinary Deton ator (OD) | Aluminum Super P lain Detonators (O D)(Cl 6(3)) | DFQ - [Ordinary Detonator] - 100 Nos. x 100 Nos. = 1 0000 Nos. | Ideal Detonator Private Limited |
720 | Cord Relay - Non Electric surface delay | Super Relays(Cl 6(3)) | DAJ - [Cord-Relay] - 50 Nos. x 8 Nos. = 400Nos. | Ideal Detonator Private Limited |
720 | Cord Relay - Non Electric surface delay | Super Relays(Cl 6(3)) | DAJ - [Cord-Relay] - 50 Nos. x 8 Nos. = 400Nos. | Ideal Detonator Private Limited |
400 | Cord Delay Relay | Premier Cord Delay Relay(Cl 6(3)) | DAC - [Cord-Relay] - 20 Nos. x 75 Nos. = 1500 Nos. | Premier Explosive Limited |
425 | SAFETY FUSE | SAFETY FUSE(Cl 6(1)) | SAE - [Coil - 7.32 Mtrs] - 3 Bunches x 25 Coils = 549 Mtrs | Commercial Explosives ( India) Private Limited |
999 | Nonel TLD/DTH | CDET OMEGA(CL6(3)) | DDB - [Non – Electric Detonator (NONEL)] - 10Nos. X 10 Nos. = 100 Nos. | CDET Explosive Industries Pvt. Ltd. |
999 | Nonel TLD/DTH | CDET OMEGA(CL6(3)) | DDW - [Non Electric Detonator (NONEL)] - 15Nos. X 10 Nos. = 150 Nos. | CDET Explosive Industries Pvt. Ltd. |
999 | Nonel TLD/DTH | CDET OMEGA(CL6(3)) | DED -[Non Electric Detonator(NONEL)] - 20Nos. X 10 Nos. = 200 Nos. | CDET Explosive Industries Pvt. Ltd. |
999 | Nonel TLD/DTH | CDET OMEGA(CL6(3)) | DEI - [Non Electric Detonator (NONEL)] - 25Nos. X 10 Nos. = 250 Nos. | CDET Explosive Industries Pvt. Ltd. |
999 | Nonel TLD/DTH | CDET OMEGA(CL6(3)) | DEJ - [Non Electric Detonator (NONEL)] - 25Nos. X 12 Nos. = 300 Nos. | CDET Explosive Industries Pvt. Ltd. |
901 | Cord Relay | CDET SIGMA | DAD - [Cord Relay] - 50Nos.X 1 Nos. = 50Nos. | CDET Explosive Industries Pvt. Ltd. |
999 | Non Electric Detonator (Nonel) | CDET OMEGA | DDB - [Non Electric Detonators(Nonel)] - 10Nos. X 10Nos. = 100Nos. | CDET Explosive Industries Pvt. Ltd. |
1348 | Non Electric Detonator (Nonel) | CDET OMEGA-H | DDB - [Non Electric Detonator(Nonel) - 10Nos. X 10Nos. = 100Nos. | CDET Explosive Industries Pvt. Ltd. |
318 | Electric Detonator | Premier Electric Detonator No. 8 | DBK - [Electric Detonators] - 25Nos. X 50Nos. = 1250Nos. | Premier Explosives Ltd. |
BANK DETAILS
BANK NAME – HDFC Bank
ACCOUNT HOLDER NAME – Shree Devnarayan Sales
ACCOUNT NUMBER – 50200045539970
IFSC CODE – HDFC0000350
ACCOUNT HOLDER NAME – Shree Devnarayan Sales
ACCOUNT NUMBER – 50200045539970
IFSC CODE – HDFC0000350
DOCUMENTS REQUIRED
MAGAZINE LICENSE
GST CERTIFICATE
RE11 WITH SIGNATURE
PAN CARD OF FIRM
ROUTE CHART
GST CERTIFICATE
RE11 WITH SIGNATURE
PAN CARD OF FIRM
ROUTE CHART
Contact Us
Location
House no 227,Vard no 11,Behind TVS Showroom Sidhi Road, Hanumana-Riva ( MP)-486335
Call Us
Mr.Anil Vaishnav
9116164069
Email Us
GST Number
23ADZFS4983J1Z4